Export

EMERGING TILES EXPORTERS & SUPPLIERS FROM INDIA

WE ARE TILES EXPORTERS IN INDIA EXPORTING MORE THAN 1 MILLION SQ. MTR. TILES TO SOUTH AFRICA, POLAND, GERMANY, SOUTH KOREA, ARGENTINA

We export the choicest of our products across the world and are renowned as the best tiles exporters from India. What started as 0.3 million square meters exports in the year 2012 has reached a massive success of 2.10 million square meters today!

At Cleia we are both happy and proud to share that we export to 35+ countries worldwide. These countries include- Bahrain, Bangladesh, Saudi Arabia, Egypt, Iraq, Lebanon, South Korea, UAE, Kuwait, Sri Lanka, Nepal, Mauritius, Argentina, South Africa, France, Italy, Spain, Poland, Algeria, Vietnam, Thailand, Oman.

We are committed as the best tiles exporters of high-quality digital tiles, ceramic tiles, polished vitrified tiles, glazed vitrified tiles, soluble salt tiles, polished porcelain tiles.


MEMBERSHIP & AFFILIATIONS

Export-oriented certifications to build better trust on Cleia group of company for long term business relationships

 
 

 

 

 

 

 

 


CONTAINER SIZING & LOADING GUIDELINE

Our Dispatch Centre is located about 184 kms from Mundra port, the largest port in India. Well connected, the port is easily accessible by road and its geographical proximity and easy connectivity ensure minimum time lag for a shipment. The port of Mundra is frequented by all major shipping lines and provides flexibility in the choice of lines that can be used to send shipments across the world without any obstacles as well as on time.

EXPORT PACKING DETAIL

Type Size
mm
Pcs In Box Coverage per-Box in Sq-mtr Thickness (Approx) Per PC Weight per Box in kg Box Per pallet Weight per Pallet in kg Total pallet Total Boxes in 1x20'' Total Sq.mtr in 1x20'' Net Weight Gross Weight
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 600x1200 2 1.44 9mm 28.5 60 1710 12 720 1036 17100 22225
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 600x1200 2 1.44 9mm 28.5 25 712 6 150 216 5475 5650
            Total 3164.17 16 750 1080 27375 27875
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 600x600 4 1.44 9mm 28 40 1120 26 1040 1497 27600 28100
            Total 1221.74 23 920 1324.8 27600 28100
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 800x800 2 1.28 9mm 33.5 36 1231.00 10 360 460.8 12060 12310
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 800x800 2 1.28 9mm 33.5 44 1499.00 10 440 563.2 14740 14990
            Total 2730.00 20 800 1024.00 26800.00 27300.00
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 800x1600 2 1.92 12.75mm 52 36 1897.00 10 360 691.2 18720 18970
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 800x1600 2 1.92 12.75mm 52 19 1013.00 10 190 364.8 9880 10130
            Total 2730.00 20 800 1024.00 26800.00 27300.00
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 200x1200 6 1.44 11.50mm 36.5 64 2377.67 12 768 1105.92 28032 28532
            Total 2377.67 12 768 1105.92 28032 28532
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 300x600 8 1.44 9mm 30 40 1221.74 26 1040 1497 27600 28100
            Total 1221.74 23 920 1324.8 27600 28100
Digital Porcelain(GVT) Floor Tiles in Regular Pallet 400x800 4 1.28 11mm 33.5 44 1499.00 10 440 563.2 14740 14990
   Quick Inquery
   Whatsapp